The Bursa IPO record, kept properly

274 IPOs · 2017-2026 · 7 audits published · data as of 2026-10-18

+0%GTA: open premium +0.0%+0%UNIPAC: open premium +0.0%-10%BFIELD: open premium -10.4%+2%PIONEER: open premium +2.0%-17%EVOCOM: open premium -16.7%+2%GBBOND: open premium +2.0%+0%SLG: open premium +0.0%+159%ECOSYS: open premium +159.3%-9%ECOGRP: open premium -9.4%GTAUNIPACBFIELDPIONEEREVOCOMGBBONDSLGECOSYSECOGRP
The latest listings as book spines; each one's height is its day-one open premium.
NWEBHD NWE Resources Group Berhad Closed
ACE Shariah
Price
RM 0.20
Oversub
2.82x
Market cap
RM 108.0 M
PE at IPO
12.60
Shares
540.0 M
Issuing house
Tricor
Adviser
KAF IB
  1. Close09 Oct 2026
  2. Ballot13 Oct 2026
  3. List21 Oct 2026
RPLANET RedPlanet Berhad Closed
ACE Shariah MITI
Price
RM 0.19
Oversub
85.28x
Market cap
RM 78.0 M
PE at IPO
14.62
Shares
410.65 M
Issuing house
AscendServ
Adviser
UOB Kay Hian
  1. MITI opens22 Jul 2026
  2. MITI closes28 Jul 2026
  3. Close08 Oct 2026
  4. Ballot13 Oct 2026
  5. List22 Oct 2026
DateIPOEvent
08 Oct 2026 RPLANET close .ics
09 Oct 2026 NWEBHD close .ics
13 Oct 2026 NWEBHD ballot .ics
13 Oct 2026 RPLANET ballot .ics
21 Oct 2026 NWEBHD listing .ics
22 Oct 2026 RPLANET listing .ics

October 2026

Mon
Tue
Wed
Thu
Fri
Sat
Sun
28
29
30
1
2
3
4
5
6
7
10
11
12
14
15
16
17
18
19
20
23
24
25
26
27
28
29
30
31
1

MITI application window open (1)

Bumiputera Special Share Allocation: the application window is currently open on MITI's sahamonline portal for eligible Bumiputera investors. No prices are shown at this stage.

MITI application window closed (11)

The application window has closed on MITI's sahamonline portal; awaiting results. No prices are shown at this stage.

Lodged with SC (6)

The prospectus has been filed, not yet open for application. No prices are shown at this stage.

Listed in 2026 (44)

SymbolCompanyListedBoardPriceDay 1 closeSince listingOversubFlags
ECOGRP EGH International Berhad 16 Oct 2026 ACE RM 0.16 -15.6% -15.6% 2.63x
ECOSYS EcoSys (Malaysia) Berhad 14 Oct 2026 ACE RM 0.27 +196.3% +190.7% 206.70x SM
SLG SLGC Berhad 06 Oct 2026 ACE RM 0.28 -10.7% -10.7% 3.06x SM
GBBOND GB Bond Holdings Berhad 01 Oct 2026 ACE RM 0.25 -18.0% -16.0% 8.22x SM
EVOCOM Evocom Berhad 28 Sep 2026 ACE RM 0.18 -27.8% -44.4% 3.60x SM
PIONEER Pioneer Heat Holdings Berhad 17 Sep 2026 ACE RM 0.25 +20.0% +46.0% 47.80x S
BFIELD Butterfield FB Berhad 15 Sep 2026 ACE RM 0.48 -4.2% -11.5% 18.67x SM
UNIPAC United Asiapac Energy Berhad 14 Sep 2026 ACE RM 0.35 -11.4% -32.9% 21.02x S
GTA GTA Holdings Berhad 08 Sep 2026 ACE RM 0.35 -4.3% -28.6% 22.16x S
STRATUS Stratus Global Holdings Berhad 21 Jul 2026 MAIN RM 0.80 +163.8% +220.0% 128.82x SM
ENEST Enest Group Berhad 15 Jul 2026 ACE RM 0.13 -19.2% -34.6% 1.94x SM
SRKKAI SRKK AI Berhad 09 Jul 2026 ACE RM 0.32 +90.6% +37.5% 312.27x S
RESTNGO RNG Tech Berhad 07 Jul 2026 ACE RM 0.13 +0.0% -23.1% 7.77x SM
ECKEM Eckem Holdings Berhad 03 Jul 2026 ACE RM 0.12 +0.0% -25.0% 8.09x M
LIFTECH Liftech Group Berhad 30 Jun 2026 ACE RM 0.29 -17.2% -39.7% 18.92x SM
RT RT Pastry Holdings Berhad 29 Jun 2026 ACE RM 0.18 -11.1% -30.6% 59.96x M
HSSBAKERY HSS Holdings Berhad 23 Jun 2026 ACE RM 0.18 +0.0% -27.8% 10.56x SM
SUM Sum Technology Berhad 18 Jun 2026 ACE RM 0.28 +87.5% +171.4% 110.54x SM
ELSA Elsa Berhad 16 Jun 2026 ACE RM 0.23 +19.6% -8.7% 26.92x S
PENTECH Pentech Holdings Berhad 15 Jun 2026 ACE RM 0.20 +30.0% +70.0% 120.98x SM
MMCS MM Computer Systems Berhad 11 Jun 2026 ACE RM 0.22 +2.3% +54.5% 42.12x SM
BUSCAP Bus Cap Berhad 03 Jun 2026 ACE RM 0.23 +37.0% +369.6% 72.24x S
EIPOWER EI Power 21 May 2026 ACE RM 0.48 +14.6% +86.5% 30.77x SM
SKYECHIP SkyeChip 20 May 2026 MAIN RM 0.88 +151.1% +218.2% 95.03x S
GOLDLI Gold Li Holdings 18 May 2026 ACE RM 0.13 -19.2% -34.6% 1.19x SM
INSPACE Inspace Creation 08 May 2026 ACE RM 0.25 +2.0% -14.0% 70.30x S
MFGROUP Manforce Group 06 May 2026 ACE RM 0.38 -1.3% -25.0% 2.07x SM
AMS AMS Advanced Material 23 Apr 2026 ACE RM 0.29 +5.2% +51.7% 9.03x SM
MTTSL MTT Shipping and Logistics 21 Apr 2026 MAIN RM 1.03 -2.9% +23.3% 2.70x SM
EMPIRE Empire Premium Food 17 Apr 2026 MAIN RM 0.70 +48.6% +13.6% 23.30x SM
GDGROUP Golden Destinations Group 16 Apr 2026 ACE RM 0.45 -11.1% -15.6% 2.10x SM
5ER 5E Resources Holdings Berhad 15 Apr 2026 ACE RM 0.26 +3.9% -3.9% 7.04x SM
SUNMED Sunway Healthcare Holdings 18 Mar 2026 MAIN RM 1.45 +27.6% +44.8% 5.57x SM
ADNEX Adnex Group 17 Mar 2026 ACE RM 0.20 +25.0% +125.0% 3.23x SM
OGX OGX Group 12 Mar 2026 ACE RM 0.35 -1.4% +30.0% 10.11x SM
TEAMSTR Teamstar 25 Feb 2026 ACE RM 0.26 -9.6% -13.5% 4.20x SM
HOCKSOON Hock Soon Capital 13 Feb 2026 MAIN RM 0.60 -6.7% -63.3% 1.36x SM
KEEMING Kee Ming Group 12 Feb 2026 ACE RM 0.38 +129.0% +563.2% 54.16x SM
AMBEST Ambest Group 06 Feb 2026 ACE RM 0.25 +38.0% +190.0% 46.07x SM
ISF ISF Group 28 Jan 2026 ACE RM 0.33 +45.5% +157.6% 31.14x SM
OGM One Gasmaster Holdings 27 Jan 2026 ACE RM 0.25 -20.0% -42.0% 25.24x SM
GHS Guan Huat Seng Holdings 22 Jan 2026 ACE RM 0.25 -2.0% -24.0% 4.78x M
SBS SBS Nexus 20 Jan 2026 ACE RM 0.25 -4.0% -54.0% 22.28x SM
SEMICO Semico Capital 13 Jan 2026 ACE RM 0.25 +50.0% +150.0% 28.09x

Full history with filters, principal adviser records and the demand vs listing gain analysis: Statistics.